Products
Silicone Hose
Silicon hose TC fittings in bangalore
Divider is here
Silicone hoses have superior flexibility to rubber hoses. Silicone hoses are have greater resistance to heat and are more durable and lasts longer. Silicone hoses are capable of carrying fluids much higher temperature than rubber hoses. Due to their higher flexibility it reduces the risk of hose getting split, explode or harden over time.
Rubber Hose
+ Hydraulic Hose
Currently, the company is the single source point for the widest product range used in multiple applications, ranging from power transmission, earth moving machines and machine tools to conveyance of hydraulic oil, compressed air and thermo-fluids.
The usage of silicon hoses is not nascent. The hoses have been in use for more than three decades. A variety of processes rely on these hoses to complete the operation. For instance, navy uses silicon hoses in many devices and so does army. Not just defence services, various other sectors also contribute to the increasing demand of silicon hoses.
Our expertise and equipment empowers us to be able to deliver in accordance to this demand.
Advantages of silicon hose T C fittings
Here is why you should choose us when it comes to housing the supply of top quality silicon hoses:
- We use the best process only
- Our material is procured from reliable sources to guarantee top quality
- All silicon hoses are affordably priced for maximum gains
- We guarantee on time delivery
- We prioritize customer service and ensure that you as the customer are able to make the most of your investment
- Our experience and expertise ensures we qualify to handle even the complicated requirements
Construction : Platinum cured silicone hose reinforced with polyester braiding.
Properties & Application :
It has excellent flexibility for pressurised fluid transfer. It is majorly used in Pharmaceutical and Biotech material transfer, Critical liquid transfer, Load cell and cell cultures, Analytical lab food & beverages, biotechnology etc.
Hose I.D | Working Pressure | Burst pressure | Bend Radius | |||
---|---|---|---|---|---|---|
Inch | mm | psi | bar | Psi | bar | mm |
1/4 | 6 | 145 | 10 | 435 | 30 | 50 |
11/32 | 9 | 130 | 9 | 391 | 27 | 50 |
1/2 | 12 | 101 | 7 | 304 | 21 | 80 |
5/8 | 16 | 101 | 7 | 304 | 21 | 90 |
3/4 | 19 | 87 | 6 | 261 | 18 | 110 |
1 | 25 | 58 | 4 | 174 | 12 | 160 |
1.1/4 | 32 | 43 | 3 | 130 | 9 | 200 |
1.1/2 | 37 | 36 | 2.5 | 116 | 8 | C/P |
2 | 50 | 29 | 2 | 87 | 6 | C/P |
SILICONE HOSE REINFORCED WITH SS316 HELICAL WIRE
Construction: Platinum cured silicone hose reinforced with SS316 helical wire
Properties & Application:
It has better transparency to visualize flow resistance. It is used in Pharmaceutical processing, powder & fluid transfer, high vacuum applications, food processing, load cell application, bulk transfer, biotechnology etc.
Hose I.D | Working Pressure | Burst pressure | Bend Radius | |||
---|---|---|---|---|---|---|
Inch | mm | psi | bar | Psi | bar | mm |
1/4 | 6 | 174 | 12 | 696 | 48 | 50 |
11/32 | 9 | 166 | 11.5 | 696 | 48 | 60 |
1/2 | 12 | 152 | 10.5 | 652 | 45 | 70 |
5/8 | 16 | 145 | 10 | 507 | 35 | 80 |
3/4 | 19 | 123 | 8.5 | 435 | 30 | 90 |
1 | 25 | 123 | 8.5 | 435 | 30 | 125 |
1.1/4 | 32 | 116 | 8 | 398 | 27.5 | 140 |
1.1/2 | 37 | 108 | 7.5 | 362 | 25 | 170 |
2 | 50 | 87 | 6 | 326 | 22.5 | 240 |
2 | 50 | 87 | 6 | 326 | 22.5 | 240 |
2.1/2 | 64 | 58 | 4 | 290 | 20 | C/P |
3 | 75 | 43 | 3 | 217 | 15 | C/P |
4 | 100 | 29 | 2 | 145 | 10 | C/P |
SILICONE HOSE REINFORCED WITH POLYESTER BRAIDING AND SS316 HELICAL WIRE
Construction :
Platinum cured silicone hose reinforced with SS316 helical wire and polyester braiding.
Properties & Application :
It has better flexibility with high pressure resistance. It is used in Pharmaceutical processing, powder & fluid transfer, high vacuum applications, food processing, load cell application, bulk transfer, biotechnology, fermentation & Bioreactors etc.
Hose I.D | Working Pressure | Burst pressure | Bend Radius | |||
---|---|---|---|---|---|---|
Inch | mm | psi | bar | Psi | bar | mm |
1/4 | 6 | 181 | 12.5 | 710 | 49 | 60 |
11/32 | 9 | 181 | 12.5 | 710 | 49 | 70 |
1/2 | 12 | 166 | 11.5 | 652 | 45 | 70 |
5/8 | 16 | 145 | 10 | 507 | 35 | 80 |
3/4 | 16 | 159 | 11 | 522 | 36 | 85 |
3/4 | 19 | 145 | 10 | 500 | 34.5 | 95 |
1 | 25 | 137 | 9.5 | 500 | 34.5 | 140 |
1 | 25 | 137 | 9.5 | 500 | 34.5 | 140 |
1.1/4 | 32 | 123 | 8.5 | 435 | 30 | 150 |
1.1/2 | 37 | 116 | 8 | 435 | 30 | 175 |
2 | 50 | 94 | 6.5 | 362 | 25 | 245 |
Widely Used in
We manufacture high quality products, using the latest technologies and
equipments to meet the most complex Industry requirements.