Products Accessories
camlock
Divider is here
Rubber Hose
+ Hydraulic Hose
Camlock couplings manufacturers are basically metal fittings which are used to connect or disconnect hose piping rapidly and easily. Couplings are attached on the end of the hose pipe, and it comes in a variety of sizes and types with different diameters to accommodate different size of hose. Cam lock couplings are provided with male or female threads at the ends.
Previous
Next
Camlock Female Adaptor Type A
Size | A/F | C | ØD |
---|---|---|---|
1/2" | 25 | 40 | 22.7 |
3/4" | 33 | 43.6 | 32.1 |
1" | 38.5 | 48.1 | 36.7 |
1 1/4" | 48 | 55 | 45.5 |
1 1/2" | 54 | 55.5 | 53.4 |
2" | 66.5 | 62 | 63 |
2 1/2" | 80.5 | 86.3 | 75.8 |
3" | 96 | 70.2 | 91.5 |
4" | 130.5 | 79.9 | 119.5 |
5" | 155.5 | 80.9 | 145.5 |
6" | 183.5 | 94.1 | 176.3 |
Camlock Male Coupler Type B
Size | A | B | C |
---|---|---|---|
1/2" | 119.4 | 54.7 | 54.1 |
3/4" | 113.0 | 53.0 | 49.3 |
1" | 113.1 | 63.2 | 63.5 |
1 1/4" | 180.0 | 84.0 | 66.0 |
1 1/2" | 190.6 | 82.1 | 72.6 |
2" | 198.6 | 94.1 | 84.7 |
2 1/2" | 210.0 | 109.2 | 83.9 |
3 | 253.2 | 132.8 | 92.5 |
4 | 272.2 | 160.4 | 93.2 |
5 | 354.0 | 200.0 | 115.5 |
6 | 422.0 | 258.0 | 112.0 |
Camlock Hose Coupler Type C
Size | A | B | C | H | ØD |
---|---|---|---|---|---|
1/2" | 114.0 | 52.0 | 84.0 | 52.3 | 15.2 |
3/4" | 113.9 | 52.0 | 84.0 | 52.3 | 20.9 |
1" | 120.5 | 60.2 | 106.9 | 60.9 | 26.0 |
1 1/4" | 177.0 | 80.0 | 112.0 | 57.0 | 34.6 |
1 1/2" | 189.4 | 83.6 | 112.5 | 68.5 | 39.7 |
2" | 193.7 | 95.0 | 129.6 | 79.7 | 52.5 |
2 1/2" | 211.0 | 106.8 | 139.2 | 87.0 | 65.9 |
3" | 241.9 | 133.5 | 162.1 | 104.7 | 77.1 |
4" | 241.9 | 133.5 | 162.1 | 104.7 | 77.1 |
5" | 366.0 | 200.0 | 191.5 | 125.0 | 131.2 |
6" | 402.7 | 229.3 | 230.0 | 165.0 | 149.6 |
Camlock Male Coupler Type D
Size | A | B | C | A/F |
---|---|---|---|---|
1/2" | 105.0 | 46.0 | 42.0 | 25.5 |
3/4" | 115.0 | 53.0 | 46.0 | 32.0 |
1" | 133.3 | 61.3 | 55.3 | 38.5 |
1 1/4" | 177.0 | 80.0 | 63.0 | 50.0 |
1 1/2" | 188.0 | 92.3 | 66.5 | 54.5 |
2" | 198.7 | 100.7 | 75.7 | 66.5 |
2 1/2" | 211.3 | 111.7 | 82.3 | 81.5 |
3" | 244.2 | 134.4 | 87.2 | 94.5 |
4" | 280.0 | 163.0 | 100.9 | 124.0 |
5" | 306.4 | 192.0 | 106.3 | 153.5 |
6" | 418.9 | 245.2 | 113.0 | 185.0 |
Camlock Female Adaptor Type F
Size | A/F | C | ØD |
---|---|---|---|
1/2" | 34.0 | 49.0 | 32.0 |
3/4" | 32.5 | 55.0 | 32.1 |
1" | 40.0 | 66.0 | 36.7 |
1 1/4" | 48.0 | 77.0 | 45.5 |
1 1/2" | 55.5 | 76.8 | 53.4 |
2" | 65.0 | 86.6 | 63.0 |
2 1/2" | 81.0 | 99.5 | 75.8 |
3" | 92.5 | 100.0 | 91.5 |
4" | 120.5 | 113.3 | 119.5 |
5" | 156.0 | 130.4 | 146.0 |
6" | 179.5 | 139.8 | 175.8 |
Industries Served
We manufacture high quality products, using the latest technologies and
equipments to meet the most complex Industry requirements.