HYDRAULIC HOSES
MEDIUM PRESSURE HOSE
Divider is here
Rubber Hose
+ Hydraulic Hose
Construction: NBR Synthetic rubber at the core reinforced with single braid of steel wire covered by NBR-PVC synthetic rubber on the outside.
Application: These hoses are suitable for medium pressure hydraulic oil lines as the inner core is resistant to oil and water. The cover is made of high quality synthetic rubber, making it resistant to abrasion, corrosion, weather, ozone, aging, sunlight and cut. Therefore, these hoses are widely used in transportation, military, construction, agricultural, grounds and building maintenance, automotive etc.
Inner Tube
NBR – Synthetic rubber
Reinforcement
One braid Steel wire
Cover
NBR – PVC synthetic rubber
Temp. Range
-40°F to +212°F (-40°C to +100°C)
Hose I.D | Hose ROD | Hose O.D | Working Pressure | Bend radius | |||
---|---|---|---|---|---|---|---|
Inch | mm | mm | mm | Psi | Bar | mm | |
1/4 | 6.4 | 11.1 | 13.4 | 3250 | 225 | 50 | |
5/16 | 7.9 | 12.7 | 15.0 | 3125 | 215 | 58 | |
3/8 | 9.5 | 15.1 | 17.4 | 2600 | 180 | 65 | |
1/2 | 12.7 | 18.2 | 20.7 | 2325 | 160 | 90 | |
5/8 | 15.9 | 21.4 | 23.9 | 1875 | 130 | 100 | |
3/4 | 19.0 | 25.4 | 27.8 | 1525 | 105 | 120 | |
1 | 25.4 | 33.3 | 35.8 | 1275 | 88 | 150 | |
1-1/4 | 31.8 | 41.8 | 44.8 | 900 | 63 | 420 | |
1-1/2 | 38.1 | 46.4 | 51.0 | 725 | 50 | 500 | |
2 | 50.8 | 63.5 | 67.2 | 1150 | 80 | 630 | |
2-3/8 | 60.3 | 71.5 | 75.8 | 1000 | 70 | 762 | |
2-1/2 | 63.5 | 76.2 | 82.5 | 1000 | 70 | 762 | |
3 | 76.2 | 89.4 | 94.4 | 290 | 20 | 915 | |
3-1/2 | 88.9 | 98.5 | 105.5 | 220 | 15 | 1067 | |
4 | 101.6 | 110.0 | 117.0 | 145 | 10 | 1105 |
Construction: NBR Synthetic rubber at the core reinforced with two braids of steel wire covered by NBR-PVC synthetic rubber on the outside.
Application:
These hoses are suitable for medium pressure hydraulic oil lines as the inner core is resistant to oil and water. The cover is made of high quality synthetic rubber, making it resistant to abrasion, corrosion, weather, ozone, aging, sunlight and cut. Therefore these hoses are widely used in transportation, military, construction, agricultural, grounds and building maintenance, automotive etc.
Inner Tube
NBR – Synthetic rubber
Reinforcement
Two braids Steel wire
Cover
NBR – PVC synthetic rubber
Temp. Range
-40°F to +212°F (-40°C to +100°C)
Hose I.D | Hose ROD | Hose O.D | Working Pressure | Bend radius | |||
---|---|---|---|---|---|---|---|
Inch | mm | mm | mm | Psi | Bar | mm | |
1/4 | 6.4 | 12.7 | 15.0 | 5800 | 400 | 50 | |
5/16 | 7.9 | 14.3 | 16.6 | 5000 | 350 | 58 | |
3/8 | 9.5 | 16.7 | 19.0 | 4775 | 330 | 65 | |
1/2 | 12.7 | 19.8 | 22.3 | 4000 | 275 | 90 | |
5/8 | 15.9 | 23.0 | 25.5 | 3600 | 250 | 100 | |
3/4 | 19.0 | 27.0 | 29.4 | 3100 | 215 | 120 | |
1 | 25.4 | 34.9 | 38.1 | 2400 | 165 | 150 | |
1-1/4 | 31.8 | 44.0 | 47.5 | 1800 | 125 | 420 | |
1-1/2 | 38.1 | 50.8 | 54.5 | 1300 | 90 | 500 | |
2 | 50.8 | 63.5 | 67.2 | 1150 | 80 | 630 | |
2-3/8 | 60.3 | 71.5 | 75.8 | 1000 | 70 | 762 | |
2-1/2 | 63.5 | 76.2 | 82.5 | 1000 | 70 | 762 | |
3 | 76.2 | 89.4 | 96.0 | 650 | 45 | 915 | |
3-1/2 | 88.9 | 101.2 | 107.5 | 400 | 28 | 1067 | |
4 | 101.6 | 113.2 | 118.5 | 365 | 25 | 1105 |
Widely Used in
We manufacture high quality products, using the latest technologies and
equipments to meet the most complex Industry requirements.