Products
Rails Hose
Divider is here
Rubber Hose
+ Hydraulic Hose
Construction: Core is synthetic rubber tube reinforced by one compact braided layer of steel (Hi-Pac) wire, outer fire retardant synthetic rubber as cover.
Application:
Medium pressure hydraulic and pneumatic systems. The fire retardant special rubber cover contributes to increased safety in rail transport as it minimises the release of harmful substance in the case of fire. The Hi-pac construction of the wire reinforcement allows the hose to meet technical specifications of R16 hose thus make installation easier and faster. It is mainly used in low pressure hydraulic systems and water cooling systems, rail transport, rail vehicles etc.
Inner Tube
Synthetic rubber
Reinforcement
One compact braided layer of steel wire(Hi-pac)
Cover
Fire retardant synthetic rubber
Temp. Range
-40°F to +237°F (-40°C to +125°C)
Hose I.D | Hose O.D | Working Pressure | Minimum Bend Radius | Bend Radius | |||
---|---|---|---|---|---|---|---|
Inch | mm | mm | psi | bar | Psi | bar | mm |
1/4 | 6.3 | 13.4 | 5000 | 345 | 20000 | 1380 | 50 |
5/6 | 7.9 | 15.0 | 4250 | 293 | 17000 | 1172 | 55 |
3/8 | 9.5 | 17.4 | 4000 | 276 | 16000 | 1104 | 65 |
1/2 | 12.7 | 20.7 | 3500 | 241 | 14000 | 964 | 90 |
5/8 | 15.9 | 23.8 | 2750 | 190 | 11000 | 760 | 100 |
3/4 | 19.1 | 27.8 | 2250 | 115 | 9000 | 620 | 120 |
1 | 25.1 | 35.8 | 2000 | 138 | 8000 | 552 | 150 |
Construction: Core is synthetic rubber tube reinforced by two braided layers of textile fibre, outer fire retardant synthetic rubber as cover.
Application:
Low pressure hydraulic and pneumatic systems. The fire retardant special rubber cover contributes to increased safety in rail transport as it minimises the release of harmful substance in the case of fire. Due to its high flexibility and small bend radii the hose is perfectly suitable for compact installation. It is mainly used in low pressure hydraulic systems and water cooling systems, rail transport, rail vehicles etc.
Inner Tube
Synthetic rubber.
Reinforcement
Two braided layer of textile fibre.
Cover
Fire retardant synthetic rubber.
Temp. Range
-40°F to +212°F (-40°C to +100°C)
Hose I.D | Hose O.D | Working Pressure | Minimum Bend Radius | Bend Radius | |||
---|---|---|---|---|---|---|---|
Inch | mm | mm | psi | bar | Psi | bar | mm |
1/4 | 6.3 | 13.4 | 1090 | 75 | 4360 | 300 | 40 |
5/6 | 7.9 | 14.6 | 980 | 68 | 3920 | 272 | 50 |
3/8 | 9.5 | 16.2 | 910 | 63 | 3640 | 252 | 60 |
1/2 | 12.7 | 19.9 | 840 | 58 | 3360 | 232 | 70 |
5/8 | 15.9 | 23.4 | 725 | 50 | 2900 | 200 | 90 |
3/4 | 19.1 | 26.5 | 650 | 45 | 2600 | 180 | 110 |
1 | 25.1 | 33.4 | 580 | 40 | 2320 | 160 | 150 |
Industries Served
We manufacture high quality products, using the latest technologies and
equipments to meet the most complex Industry requirements.